# Wallet APIs supported chains

> View all blockchain networks supported by Alchemy Wallet APIs, including mainnet and testnet chain IDs, bundler support, and gas sponsorship availability.

> For the complete documentation index, see [llms.txt](/docs/llms.txt).

Wallet APIs are supported on all major chains! Login and authentication is chain-agnostic, so the SDK works everywhere out of the box.

To send transactions and sponsor gas, infrastructure is provided on the chains listed below. You can use multiple chains at once in the same app -- see the [multi-chain guide](/docs/wallets/recipes/multi-chain-setup) for details.

Import chains from `@account-kit/infra`.

## Need another chain?

Support is constantly expanding and new chains can be spun up on request. This is the best way to ensure everything works seamlessly with Wallet APIs.

<Info>
  Request support by reaching out to wallets@alchemy.com or filling out this
  [form](https://alchemy.chilipiper.com/router/wallet-services-chain-support-requests).
</Info>

<Tip>
  Wallet APIs will be supported on **MegaETH mainnet** Day 1 (coming soon).
</Tip>

The chain identifiers (e.g. base-mainnet) are used for RPC endpoint URLs:
https://NETWORK_IDENTIFIER.g.alchemy.com/v2/API_KEY.

<StickyTable>

| Chain                                                     | Mainnet                      | Testnet                      | Bundler | Gas Sponsorship |
| --------------------------------------------------------- | ---------------------------- | ---------------------------- | ------- | --------------- |
| AnimeChain                                                | ✅ 69000 (anime-mainnet)     | ✅ 6900 (anime-sepolia)      | ✅      | ✅              |
| Arbitrum One                                              | ✅ 42161 (arb-mainnet)       | ✅ 421614 (arb-sepolia)      | ✅      | ✅              |
| Base                                                      | ✅ 8453 (base-mainnet)       | ✅ 84532 (base-sepolia)      | ✅      | ✅              |
| BNB                                                       | ✅ 56 (bnb-mainnet)          | ✅ 97 (bnb-testnet)          | ✅      | ✅              |
| BeraChain                                                 | ✅ 80094 (berachain-mainnet) | ✅ 80084 (berachain-bartio)  | ✅      | ✅              |
| Celo                                                      | ✅ 42220 (celo-mainnet)      | ✅ 44787 (celo-alfajores)    | ✅      | ✅              |
| Ethereum                                                  | ✅ 1 (eth-mainnet)           | ✅ 11155111 (eth-sepolia)    | ✅      | ✅              |
| Frax                                                      | ✅ 252 (frax-mainnet)        | ❌                           | ✅      | ✅              |
| Hyperliquid                                               | ✅ 999 (hyperliquid-mainnet) | ✅ 998 (hyperliquid-testnet) | ✅      | ✅              |
| Ink                                                       | ✅ 57073 (ink-mainnet)       | ✅ 763373 (ink-sepolia)      | ✅      | ✅              |
| Monad                                                     | ✅ 143 (monad-mainnet)       | ✅ 10143 (monad-testnet)     | ✅      | ✅              |
| opBNB                                                     | ✅ 204 (opbnb-mainnet)       | ✅ 5611 (opbnb-testnet)      | ✅      | ✅              |
| Optimism                                                  | ✅ 10 (opt-mainnet)          | ✅ 11155420 (opt-sepolia)    | ✅      | ✅              |
| [Polygon](/docs/wallets/resources/chain-reference/polygon-pos) | ✅ 137 (polygon-mainnet)     | ✅ 80002 (polygon-amoy)      | ✅      | ✅              |
| Polynomial                                                | ✅ 8008 (polynomial-mainnet) | ✅ 8009 (polynomial-sepolia) | ✅      | ✅              |
| Race                                                      | ✅ 6805 (race-mainnet)       | ✅ 6806 (race-sepolia)       | ✅      | ✅              |
| Rise                                                      | ❌                           | ✅ 11155931 (rise-testnet)   | ✅      | ✅              |
| Shape                                                     | ✅ 360 (shape-mainnet)       | ✅ 11011 (shape-sepolia)     | ✅      | ✅              |
| Solana                                                    | ✅ (solana-mainnet)          | ✅ solana-devnet             | ❌      | ✅              |
| Soneium                                                   | ✅ 1868 (soneium-mainnet)    | ✅ 1946 (soneium-minato)     | ✅      | ✅              |
| Story                                                     | ✅ 1514 (story-mainnet)      | ✅ 1315 (story-aeneid)       | ✅      | ✅              |
| UniChain                                                  | ✅ 130 (unichain-mainnet)    | ✅ 1301 (unichain-sepolia)   | ✅      | ✅              |
| WorldChain                                                | ✅ 480 (worldchain-mainnet)  | ✅ 4801 (worldchain-sepolia) | ✅      | ✅              |
| Zora                                                      | ✅ 7777777 (zora-mainnet)    | ✅ 999999999 (zora-sepolia)  | ✅      | ✅              |
| Boba                                                      | ✅ 288 (boba-mainnet)        | ✅ 28882 (boba-sepolia)      | ✅      | ✅              |
| Degen                                                     | ✅ 666666666 (degen-mainnet) | ❌                           | ❌      | ❌              |
| Openloot                                                  | ❌                           | ✅ 905905 (openloot-sepolia) | ✅      | ✅              |
| Tea                                                       | ❌                           | ✅ 10218 (tea-sepolia)       | ✅      | ✅              |

</StickyTable>